This is a list of TOP 100 most visited websites according to Google. The list of the most popular websites 2011 in the world.
The most popular website 2011 is a social network Facebook. 880 millions visitors are checking their Facebook every given month. In fact, there are more people on Facebook than on Google!
Google’s video sharing service Youtube is on the second place with more than 800 millions visitors.
As you can see, Top 100 most visited sites is being held by American and Chinese based owners. The fact that Google search has been banned in the mainland of China, creates Chinese search engines and other alternatives to Google’s services. Even Chinese search engine Baidu.com is on 8th place in this list, it’s still the most popular search website in China. Also notice that Taobao is much higher in rating than it’s competitor, American-based giauction eBay.
What is the Page Rank of Google?
In the last column of top 100 sites you can see the Page Rank of each website. It is the indicator of how many links are pointing to particular website. That means that website with 0 and 1 has very little of people linking to it. And 9-10 means that this is an authority site that have huge amount of links pointing to it.
What is Google’s Rank?
Google.com Page Rank today is 9
PR is updated by Google every few months.
How many views has the most visited website?
The most popular social network Facebook has 910,000 millions views every month. That means that every visitor is viewing about 1000 pages a month. Of course some view much more than that, some less. This number is an average.
So if you got on Facebook and looked at the news feed and checked out your friends profiles and their new pictures etc – each time counts as a page view.
Most visited websites 2011
| Rank | Website Logo | Site | Description | Unique Monthly Visitors (users) | Page Views Monthly | Google Page Rank |
| 1 | |
facebook.com | The most popular Social Network. More people are visiting Facebook than Google. | 880 millions visited | 910,000 millions views | 9 |
| 2 | youtube.com | Online Videos portal is the Number 1 video hosting website | 800 millions visited | 100,000 millions views | 9 | |
| 3 | yahoo.com | Yahoo competes with Google although Google now getting 80% of all world searches | 660 millions visited | 77,000 millions views | 9 | |
| 4 | live.com | Live is the Search Engine by Microsoft has lost it’s popularity since Google came to the scene | 550 millions visited | 36,000 millions views | 9 | |
| 5 | wikipedia.org | The biggest online Encyclopedia free of advertising and being supported by donations only | 490 millions visited | 7,000 millions views | 9 | |
| 6 | msn.com | Another Microsoft product – Web Portal MSN | 450 millions | 15,000 millions | 8 | |
| 7 | blogspot.com | The most popular free blogging and hosting platform blogspot is part of Google’s Blogger | 410 millions | 5,400 millions | 9 | |
| 8 | baidu.com | The most popular website in China is a Search Engine Baidu | 340 millions | 110,000 millions | 9 | |
| 9 | bing.com | Search Engine by Microsoft | 340 millions | 11,000 millions | 8 | |
| 10 | microsoft.com | Main Microsoft Corporation website dedicated their company and Microsoft software products | 340 millions | 2,700 millions | 8 | |
| 11 | qq.com | Most popular Web Portal In China | 280 millions | 44,000 millions | 8 | |
| 12 | ask.com | Question-Answer Search Engine website | 210 millions | 2,000 millions | 8 | |
| 13 | taobao.com | Chinese auction Taobao is popular not only in China but among International wholesale traders as well | 190 millions | 30,000 millions | 7 | |
| 14 | adobe.com | Photoshop is the most known product of Adobe Multimedia Software Company | 170 millions | 1,000 millions | 9 | |
| 15 | wordpress.com | Blogging Resources & Services | 170 millions | 1,000 millions | 9 | |
| 16 | twitter.com | 140 symbols phenomenon Twitter. This is the most popular Social Network among celebrities as well | 160 millions | 6,000 millions | ? | |
| 17 | youku.com | Chinese Online Video hosting service website founded 2006 | 160 millions | 3,600 millions | 8 | |
| 18 | soso.com | Chinese Search Engine website known for creation qq.com | 160 millions | 3,600 millions | 7 | |
| 19 | sohu.com | Search Engine and Web Portals in China | 140 millions | 5,900 millions | 8 | |
| 20 | 163.com | Popular Web Portal in China | 140 millions | 6,500 millions | 8 | |
| 21 | windows.com | Windows OS | 130 millions | 540 millions | ? | |
| 22 | hao123.com | Web Portals | 120 millions | 7,200 millions | 8 | |
| 23 | tudou.com | Online Video | 120 millions | 2,700 millions | 8 | |
| 24 | amazon.com | Shopping website gather hundreds of retailers | 120 millions | 4,400 millions | 9 | |
| 25 | apple.com | Mac OS | 110 millions | 1,100 millions | 9 | |
| 26 | ebay.com | Most popular action website eBay is the place where anybody can sell and buy almost anything | 110 millions | 10,000 millions | 7 | |
| 27 | sogou.com | Search Engines | 89 millions | 2,300 millions | ||
| 28 | mozilla.com | Website of freeware browser Mozilla Firefox | 87 millions | 590 millions | ||
| 29 | yahoo.co.jp | Japanese Yahoo search engine website | 87 millions | 30,000 millions | ||
| 30 | paypal.com | Merchant Services & Payment Systems | 82 millions | 1,700 millions | ||
| 31 | tmall.com | Apparel | 81 millions | 2,100 millions | ||
| 32 | go.com | Web Portals | 81 millions | 3,300 millions | ||
| 33 | about.com | How-To DIY & Expert Content | 81 millions | 600 millions | ||
| 34 | flickr.com | Photo & Image Sharing | 81 millions | 1,700 millions | ||
| 35 | 56.com | Online Media | 80 millions | 1,100 millions | ||
| 36 | 4399.com | Online Games | 80 millions | 4,800 millions | ||
| 37 | linkedin.com | Social Network for professional connections | 74 millions | 2,300 millions | ||
| 38 | xunlei.com | File Sharing & Hosting | 74 millions | 2000 millions | ||
| 39 | dailymotion.com | Online Media | 73 millions | 810 millions | ||
| 40 | aol.com | Web Portals | 72 millions | 5,300 millions | ||
| 41 | orkut.com | Social Networks | 72millions | 4,400 millions | ||
| 42 | ku6.com | Online Media | 68millions | 540 millions | ||
| 43 | bbc.co.uk | World News | 67millions | 2,700 millions | ||
| 44 | pps.tv | Online Video | 67 millions | 540 millions | ||
| 45 | orkut.com.br | Social Networks | 67 millions | 53,000 millions | ||
| 46 | cnet.com | Consumer Electronics | 67 millions | 450 millions | ||
| 47 | craigslist.org | Classifieds | 66 millions | 24000 millions | ||
| 48 | ehow.com | How-To DIY & Expert Content | 61millions | 280 millions | ||
| 49 | weather.com | Most popular website to check the weather worldwide | 61 millions | 1,200 millions | ||
| 50 | 4shared.com | File Sharing & Hosting | 60 millions | 2,500 millions | ||
| 51 | imdb.com | Movie Reference | 60 millions | 1,200 millions | ||
| 52 | myspace.com | Social Networks | 60 millions | 1,500 millions | ||
| 53 | answers.com | General Reference | 60 millions | 250millions | ||
| 54 | fc2.com | Web Services | 59 millions | 3,300millions | ||
| 55 | mywebsearch.com | Search Engines | 56 millions | 1,200millions | ||
| 56 | mail.ru | Email & Messaging | 55 millions | 19,000 millions | ||
| 57 | 7k7k.com | Casual Games | 55 millions | 4,000 millions | ||
| 58 | uol.com.br | Web Portals | 55 millions | 5,400millions | ||
| 59 | gocsgo.com | Online Games | 55 millions | 180 millions | ||
| 60 | alibaba.com | Import & Export | 54 millions | 1,100 millions | ||
| 61 | skype.com | Voice & Video Chat | 54 millions | 490 millions | ||
| 62 | badoo.com | Dating & Personals | 51 millions | 5,900 millions | ||
| 63 | scribd.com | Social Networks | 51 millions | 160 millions | ||
| 64 | cnn.com | Broadcast & Network News | 50 millions | 1,300 millions | ||
| 65 | soku.com | Online Video | 50 millions | 780 millions | ||
| 66 | babylon.com | Translation Tools & Resources | 50 millions | 790 millions | ||
| 67 | yandex.ru | Search Engines | 46 millions | 14,000 millions | ||
| 68 | 2345.com | Web Portals | 45 millions | 2,100 millions | ||
| 69 | renren.com | Social Networks | 45 millions | 3,300 millions | ||
| 70 | megaupload.com | File Sharing & Hosting | 45 millions | 490 millions | ||
| 71 | alot.com | Web Apps & Online Tools | 45 millions | 490 millions | ||
| 72 | hp.com | Computer Hardware | 45 millions | 660 millions | ||
| 73 | rakuten.co.jp | Shopping Portals & Search Engines | 45 millions | 4,000 millions | ||
| 74 | goo.ne.jp | Web Portals | 45 millions | 870 millions | ||
| 75 | netflix.com | DVD & Video Rentals | 45 millions | 2,500 millions | ||
| 76 | softonic.com | Software | 45 millions | 370 millions | ||
| 77 | blogger.com | Blogging Resources & Services | 42millions | 1,100millions | ||
| 78 | 360.cn | Antivirus & Malware | 42 millions | 800 millions | ||
| 79 | alipay.com | Merchant Services & Payment Systems | 42 millions | 2000 millions | ||
| 80 | globo.com | Web Portals | 41 millions | 3000 millions | ||
| 81 | photobucket.com | Photo & Video Sharing | 41 millions | 600 millions | ||
| 82 | bankofamerica.com | United States Bank. One of the reason for so many visitors is convenient online-banking services | 41 millions | 2,500 millions | ||
| 83 | discoverbing.com | Search Engines | 41 millions | 170 millions | ||
| 84 | mediafire.com | File Sharing & Hosting | 41 millions | 370 millions | ||
| 85 | partypoker.com | Online Games | 41 millions | 130 millions | ||
| 86 | camzap.com | Webcams & Virtual Tours | 41 millions | 140 millions | ||
| 87 | ameblo.jp | Blogging Resources & Services | 41 millions | 1,700 millions | ||
| 88 | odnoklassniki.ru | One of the most popular Social Network in Russia, Ukraine and other Ex Soviet countries | 38 millions | 14000 millions | ||
| 89 | terra.com.br | News | 38 millions | 1,700 millions | ||
| 90 | naver.com | Search Engines | 38 millions | 23000 millions | ||
| 91 | zynga.com | Casual Games | 38 millions | 780 millions | ||
| 92 | amazon.co.jp | Entertainment Media | 38 millions | 1,300 millions | ||
| 93 | vkontakte.ru | Russian Social Network created based on idea of Facebook. One of the most popular social network website in ex-Soviet Union countries. | 38 millions | 92,000 millions | ||
| 94 | imageshack.us | 38 millions | 210 millions | |||
| 95 | youdao.com | Blogging Resources & Services | 38 millions | 280 millions | ||
| 96 | pconline.com.cn | Local News | 38 millions | 450 millions | ||
| 97 | 58.com | Classifieds | 37 millions | 960 millions | ||
| 98 | chase.com | Banking | 37 millions | 2,500 millions | ||
| 99 | mapquest.com | Maps | 37 millions | 210 millions | ||
| 100 | xinhuanet.com | News | 37 millions | 870 millions |
Google Page Rank data being checked every day.
TOP 100 most visited websites according to Google.
